
| Season | Team | Cl | GP | AB | H | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sr | 20 | 57 | 17 | 11 | 15 | 11 | .298 | |
| 2024 | Jr | 19 | 53 | 13 | 9 | 11 | 5 | .245 | |
| Career | 39 | 110 | 30 | 20 | 26 | 16 | — |
| Season | Team | Cl | GP | Pts | PPG | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sr | 21 | 70 | 3.3 |
| Season | Team | Cl | GP | Rec | Rec Yds | Rec TD | Tot TD | Tack | INT |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Sr | 9 | 15 | 148 | 1 | 1 | 23 |
| 89 |
| 50 |
| 12 |
| 3 |
| 2024 | Jr | 23 | 110 | 4.8 | 95 | 22 | 27 | 6 |
| Career | 44 | 180 | — | 184 | 72 | 39 | 9 |
| 2 |
| 2023 | Jr | 4 | 14 | 184 | 2 | 2 | 11 | — |
| Career | 13 | 29 | 332 | 3 | 3 | 34 | 2 |