
| Season | Team | Cl | GP | AB | H | RBI | R | SB | AVG | IP |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sr | 22 | 53 | 13 | 6 | 13 | 3 | .245 | 1.0 | |
| 2024 | Jr | 20 | 58 | 20 | 12 | 12 | 6 | .345 | — | |
| Career | 42 | 111 | 33 | 18 | 25 | 9 | — | — |
| Season | Team | Cl | GP | Comp | Att | Pass Yds | Rush | Rush Yds | Tack | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Sr | 10 | 15 | 73 | 182 | 15 |
| 18 |
| 51 |
| 1 |
| 2023 | Jr | 10 | — | — | — | 2 | — | 43 | 1 |
| Career | 20 | 15 | 73 | 182 | 17 | 18 | 94 | 2 |