
| Season | Team | Cl | GP | Pts | PPG | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sr | 22 | 95 | 4.3 | 59 | 34 | 22 | 3 | |
| 2025 | Jr | 9 | 10 | 1.1 | 7 | 2 | 1 | — | |
| 2024 | So | 4 | 2 | 0.5 |
| Season | Team | Cl | GP | Rec | Rec Yds | Rec TD | Tot TD | Tack | INT |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sr | 10 | 18 | 273 | 2 | 2 | 43 |
| 2 |
| 1 |
| 1 |
| — |
| Career | 35 | 107 | — | 68 | 37 | 24 | 3 |
| — |
| 2024 | Jr | 11 | 11 | 159 | 2 | 2 | 37 | 1 |
| 2023 | So | 9 | 2 | 52 | — | — | 28 | 1 |
| Career | 30 | 31 | 484 | 4 | 4 | 108 | 2 |