
| Season | Team | Cl | GP | AB | H | HR | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jr | 22 | 59 | 19 | 3 | 10 | 21 | 7 | .322 | |
| 2025 | So | 20 | 59 | 15 | — | 10 | 15 | 11 | .254 | |
| 2024 | Fr | 11 | 8 | 1 | — | 2 | 7 | 4 | .125 | |
| Career | 53 | 126 | 35 | 3 | 22 | 43 | 22 | — |
| Season | Team | Cl | GP | Att | Rush | Rush Yds | Rec | Rec Yds | Rec TD | Tot TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jr | 4 | 1 | 1 | 6 | — | — |
| — |
| 2024 | So | 1 | — | — | — | 1 | 11 | 1 | 1 |
| Career | 5 | 1 | 1 | 6 | 1 | 11 | 1 | 1 |