
| Season | Team | Cl | GP | Pts | PPG | Reb | Ast | Stl |
|---|---|---|---|---|---|---|---|---|
| 2026 | Jr | 10 | 27 | 2.7 | 8 | 3 | 2 | |
| 2025 | So | 2 | 3 | 1.5 | — | — | 1 | |
| Career | 12 | 30 | — | 8 | 3 | 3 |
| Season | Team | Cl | GP | Rec | Rec Yds | Rec TD | Tot TD | Tack |
|---|---|---|---|---|---|---|---|---|
| 2025 | Jr | 12 | 35 | 586 | 5 | 6 | 3 | |
| 2024 |
| So |
| 16 |
| 66 |
| 1,297 |
| 16 |
| 16 |
| 17 |
| 2023 | Fr | 14 | 32 | 409 | 7 | 7 | — |
| Career | 42 | 133 | 2,292 | 28 | 29 | 20 |