
| Season | Team | Cl | GP | Pts | PPG | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | So | 10 | 2 | 0.2 | 3 | — | 2 | 1 | |
| 2025 | Fr | 9 | — | — | 3 | 1 | 1 | — | |
| Career | 19 | 2 | — | 6 | 1 | 3 |
| Season | Team | Cl | GP | Comp | Att | Pass Yds | Rush | Rush Yds | Tack |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sr | 11 | — | — | — | — | — |
| 1 |
| 8 |
| 2024 | Jr | 1 | 1 | 2 | 7 | 2 | — | — |
| 2023 | So | 5 | — | 2 | — | 1 | 1 | 2 |
| Career | 17 | 1 | 4 | 7 | 3 | 1 | 10 |