
| Season | Team | Cl | GP | AB | H | RBI | R | AVG | IP | K | W | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sr | 21 | 71 | 23 | 9 | 18 | .324 | 34.1 | 23 | 5 | 2.24 | |
| 2024 | Jr | 21 | 75 | 15 | 10 | 9 | .200 | 6.1 | 3 | — | 3.32 | |
| Career | 42 |
| Season | Team | Cl | GP | Comp | Att | Pass Yds | Rush | Rec | Rec Yds | Rec TD | Tot TD | Tack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Sr | 14 | — |
| 146 |
| 38 |
| 19 |
| 27 |
| — |
| — |
| 26 |
| 5 |
| — |
| — |
| — |
| 45 |
| 797 |
| 12 |
| 12 |
| 2 |
| 2023 | Jr | 11 | 1 | 1 | 33 | 1 | 21 | 235 | 3 | 4 | 4 |
| Career | 25 | 1 | 1 | 33 | 1 | 66 | 1,032 | 15 | 16 | 6 |