
| Season | Team | Cl | GP | AB | H | HR | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sr | 19 | 54 | 19 | 2 | 14 | 18 | 19 | .352 | |
| 2025 | Jr | 16 | 53 | 13 | — | 12 | 15 | 10 | .245 | |
| 2024 | So | 18 | 48 | 23 | — | 7 | 12 | 14 | .479 | |
| Career | 53 | 155 | 55 | 2 | 33 | 45 | 43 | — |
| Season | Team | Cl | GP | Comp | Att | Pass Yds | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Tot TD | Tack | Sacks | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |
| Sr |
| 10 |
| 6 |
| 18 |
| 79 |
| 64 |
| 816 |
| 16 |
| 32 |
| 748 |
| 11 |
| 28 |
| 44 |
| 3 |
| 4 |
| 2024 | Jr | 11 | — | — | — | 3 | 71 | 1 | 62 | 1,351 | 18 | 23 | 11 | — | 1 |
| 2023 | So | 10 | — | — | — | 4 | 50 | 1 | 40 | 735 | 9 | 13 | 21 | — | 2 |
| Career | 31 | 6 | 18 | 79 | 71 | 937 | 18 | 134 | 2,834 | 38 | 64 | 76 | 3 | 7 |