| Season | Team | Cl | GP | AB | H | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mercyhurst Preparatory School | So | 22 | 14 | 4 | 6 | 6 | 3 | .286 |
| 2025 | Mercyhurst Preparatory School | Fr | 2 | — | — | — | — | 1 | — |
| Career | 24 | 14 | 4 | 6 | 6 | 4 | — |
| Season | Team | Cl | GP | Pts | PPG | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mercyhurst Preparatory School | So | 27 | 83 | 3.1 | 31 |
| 30 |
| 13 |
| 2 |