
| Season | Team | Cl | GP | AB | H | RBI | R | SB | AVG | IP | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jr | 18 | 45 | 11 | 8 | 9 | 1 | .244 | 1.0 | 2 | |
| 2025 | So | 3 | 3 | — | — | — | — | — | — | — | |
| 2024 | Fr | 4 | 4 | 1 | 2 | 1 | — | .250 | — | — | |
| Career | 25 | 52 | 12 | 10 | 10 | 1 | — | — | 2 |
| Season | Team | Cl | GP | Att | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Tot TD | Tack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jr | 10 | 1 | 4 | 43 |
| 1 |
| 11 |
| 48 |
| 1 |
| 7 |
| 2024 | So | 6 | — | — | — | — | — | — | — | 2 |
| 2023 | Fr | 3 | — | — | — | — | 1 | 1 | — | 4 |
| Career | 19 | 1 | 4 | 43 | 1 | 12 | 49 | 1 | 13 |