
| Season | Team | Cl | GP | AB | H | HR | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 21 | 62 | 24 | 2 | 15 | 34 | 25 | .387 | ||
| 2025 | Jr | 1 | — | — | — | — | 1 | — | — | |
| 2024 | So | 21 | 51 | 14 | — | 4 | 23 | 19 | .275 | |
| Career | 43 | 113 | 38 | 2 | 19 | 58 | 44 | — |
| Season | Team | Cl | GP | Comp | Att | Pass Yds | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Tot TD | Tack | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |
| Sr |
| 10 |
| 1 |
| 1 |
| 25 |
| 78 |
| 447 |
| 4 |
| 18 |
| 233 |
| 4 |
| 8 |
| 20 |
| 1 |
| 2024 | Jr | 13 | — | — | — | 40 | 374 | 4 | 10 | 162 | 1 | 5 | 32 | — |
| 2023 | So | 11 | — | — | — | 21 | 143 | 2 | 8 | 75 | — | 2 | 21 | — |
| Career | 34 | 1 | 1 | 25 | 139 | 964 | 10 | 36 | 470 | 5 | 15 | 73 | 1 |