
| Season | Team | Cl | GP | Comp | Att | Pass Yds | Rush | Rush Yds | Rush TD | Tot TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sr | 13 | 188 | 276 | 2,868 | 115 | 1,011 | 13 | 13 | |
| 2024 | Jr | 11 | 168 | 264 | 2,562 | 55 | 357 | 8 | 8 | |
| 2023 | So | 11 | 168 | 241 | 2,229 | 38 | 93 | 7 | 7 | |
| Career | 35 | 524 | 781 | 7,659 | 208 | 1,461 | 28 | 28 |
| Season | Team | Cl | GP | AB | H | HR | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jr | 18 | 45 | 17 | 1 | 9 | 16 |
| 9 |
| .378 |
| 2024 | So | 18 | 48 | 10 | — | 7 | 13 | 1 | .208 |
| Career | 36 | 93 | 27 | 1 | 16 | 29 | 10 | — |