
| Season | Team | Cl | GP | AB | H | RBI | R | SB | AVG | IP | K | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | So | 20 | 56 | 17 | 4 | 7 | 14 | .304 | 21.1 | 17 | 5.58 | |
| 2025 | Fr | 17 | 46 | 10 | 5 | 9 | 1 | .217 | 25.1 | 11 | 4.97 | |
| Career | 37 | 102 |
| Season | Team | Cl | GP | Comp | Att | Pass Yds | Rush | Rush Yds | Rec | Rec Yds | Tack | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | So |
| 27 |
| 9 |
| 16 |
| 15 |
| — |
| — |
| 28 |
| — |
| 12 |
| 4 |
| 10 |
| 50 |
| 2 |
| 10 |
| 7 |
| 50 |
| 34 |
| 3 |
| 2024 | Fr | 4 | 6 | 10 | 62 | 3 | 6 | — | — | 5 | — |
| Career | 16 | 10 | 20 | 112 | 5 | 16 | 7 | 50 | 39 | 3 |