
| Season | Team | Cl | GP | AB | H | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 9 | 30 | 9 | 9 | 1 | — | .300 | ||
| 2025 | 19 | 46 | 9 | 8 | 10 | 2 | .196 | ||
| Career | 28 | 76 | 18 | 17 | 11 | 2 | — |
| Season | Team | Cl | GP | Rush | Rush Yds | Rush TD | Tot TD | Tack | Sacks |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sr | 11 | 6 | 18 | 3 | 3 | 103 |
| 3 |
| 2024 | Jr | 9 | 1 | 4 | — | — | 51 | 3 |
| 2023 | So | 4 | — | — | — | — | 24 | — |
| Career | 24 | 7 | 22 | 3 | 3 | 178 | 6 |