
| Season | Team | Cl | GP | AB | H | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sr | 12 | 10 | 3 | 6 | 4 | 1 | .300 | |
| 2025 | Jr | 9 | 11 | 1 | 1 | 2 | 2 | .091 | |
| Career | 21 | 21 | 4 | 7 | 6 | 3 | — |
| Season | Team | Cl | GP | Rush | Rush Yds | Rec | Rec Yds | Tack | Sacks |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sr | 11 | 38 | 122 | 4 | 52 | 93 |
| 1 |
| 2024 | Jr | 11 | — | — | — | — | 76 | 2 |
| 2023 | So | 5 | — | — | — | — | 8 | — |
| Career | 27 | 38 | 122 | 4 | 52 | 177 | 3 |