
| Season | Team | Cl | GP | Pts | PPG | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jr | 23 | 97 | 4.2 | 74 | 47 | 20 | 5 | |
| 2025 | So | 11 | 13 | 1.2 | 11 | 3 | — | 2 | |
| Career | 34 | 110 | — | 85 | 50 | 20 | 7 |
| Season | Team | Cl | GP | Rush | Rush Yds | Rec | Rec Yds | Tack | INT |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jr | 10 | 1 | 5 | 11 | 64 | 77 |
| 2 |
| 2024 | So | 8 | — | — | 2 | 9 | 39 | — |
| 2023 | Fr | 4 | — | — | 1 | 4 | 4 | — |
| Career | 22 | 1 | 5 | 14 | 77 | 120 | 2 |