
| Season | Team | Cl | GP | AB | H | HR | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 16 | 45 | 13 | — | 8 | 12 | 2 | .289 | ||
| 2025 | 18 | 46 | 13 | — | 9 | 3 | 2 | .283 | ||
| 2024 | Fr | 19 | 52 | 12 | 1 | 11 | 2 | 2 | .231 | |
| Career | 53 | 143 | 38 | 1 | 28 | 17 | 6 | — |
| Season | Team | Cl | GP | Comp | Att | Pass Yds | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Tot TD | Tack | Sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |
| Jr |
| 10 |
| — |
| — |
| — |
| 65 |
| 426 |
| 2 |
| 2 |
| 30 |
| — |
| 2 |
| 55 |
| 5 |
| 2024 | So | 11 | 1 | 2 | 25 | 44 | 251 | 2 | 12 | 155 | 2 | 4 | 17 | 1 |
| 2023 | Fr | 2 | — | — | — | — | — | — | — | — | — | — | 11 | — |
| Career | 23 | 1 | 2 | 25 | 109 | 677 | 4 | 14 | 185 | 2 | 6 | 83 | 6 |