
| Season | Team | Cl | GP | AB | RBI | R | IP | K | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jr | 16 | 5 | 1 | 2 | 9.0 | 3 | 6.22 | |
| 2025 | 12 | 10 | 1 | — | 5.2 | 1 | 14.82 | ||
| 2024 | Fr | 6 | 7 | — | — | — | — | — | |
| Career | 34 | 22 | 2 | 2 | — | 4 | — |
| Season | Team | Cl | GP | Comp | Att | Pass Yds | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Tot TD | Tack |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |
| Jr |
| 9 |
| 7 |
| 16 |
| 142 |
| 23 |
| 32 |
| — |
| 10 |
| 120 |
| — |
| 11 |
| 2024 | So | 10 | — | — | — | 15 | 88 | 2 | 8 | 46 | 2 | — |
| 2023 | Fr | 9 | — | — | — | — | — | — | — | — | — | 3 |
| Career | 28 | 7 | 16 | 142 | 38 | 120 | 2 | 18 | 166 | 2 | 14 |