
| Season | Team | Cl | GP | Pts | PPG | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sr | 25 | 129 | 5.2 | 151 | 47 | 19 | 8 | |
| 2025 | Jr | 23 | 136 | 5.9 | 147 | 44 | 27 | 14 | |
| 2024 | So | 22 | 111 | 5.0 |
| Season | Team | Cl | GP | Rec | Rec Yds | Rec TD | Tot TD | Tack | INT |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sr | 12 | 23 | 395 | 4 | 4 | 13 |
| Season | Team | Cl | GP | AB | H | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | So | 17 | 32 | 8 | 7 | 2 | 3 | .250 |
| 112 |
| 23 |
| 31 |
| 12 |
| Career | 70 | 376 | — | 410 | 114 | 77 | 34 |
| 1 |
| 2024 | Jr | 10 | 18 | 195 | 1 | 1 | 1 | 1 |
| 2023 | So | 4 | 2 | 59 | — | — | 2 | — |
| Career | 26 | 43 | 649 | 5 | 5 | 16 | 2 |