
| Season | Team | Cl | GP | Pts | PPG | Reb | Ast | Stl |
|---|---|---|---|---|---|---|---|---|
| 2026 | Sr | 23 | 38 | 1.7 | 59 | 18 | 5 | |
| 2025 | Jr | 21 | 38 | 1.8 | 40 | 7 | 4 | |
| 2024 | So | 24 | 42 | 1.8 | 58 | 5 | 13 | |
| Career | 68 | 118 | — | 157 | 30 | 22 |
| Season | Team | Cl | GP | Comp | Att | Pass Yds | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Rec TD | Tot TD | Tack | Sacks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 |
| Sr |
| 10 |
| — |
| 2 |
| — |
| 45 |
| 186 |
| 4 |
| 27 |
| 598 |
| 7 |
| 11 |
| 56 |
| 1 |
| 2024 | Jr | 4 | 8 | 20 | 90 | 11 | 10 | 1 | — | — | — | 1 | 2 | — |
| 2023 | So | 9 | 24 | 52 | 401 | 35 | 25 | — | — | — | — | — | 35 | — |
| Career | 23 | 32 | 74 | 491 | 91 | 221 | 5 | 27 | 598 | 7 | 12 | 93 | 1 |