
| Season | Team | Cl | GP | Pts | PPG | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jr | 24 | 221 | 9.2 | 131 | 28 | 50 | 8 | |
| 2025 | So | 21 | 73 | 3.5 | 50 | 3 | 6 | 1 | |
| 2024 | Fr | 19 | 27 | 1.4 |
| Season | Team | Cl | GP | Rec | Rec Yds | Rec TD | Tot TD | Tack | Sacks |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jr | 12 | 7 | 145 | 4 | 2 |
| Season | Team | Cl | GP | AB | H | RBI | R | AVG | IP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | So | 7 | 22 | 7 | 1 | 1 | .318 | 4.1 | 1.62 |
| 11 |
| — |
| 3 |
| — |
| Career | 64 | 321 | — | 192 | 31 | 59 | 9 |
| 56 |
| 4 |
| 2024 | So | 12 | 5 | 32 | — | — | 40 | 1 |
| 2023 | Fr | 8 | — | — | — | — | 5 | 1 |
| Career | 32 | 12 | 177 | 4 | 2 | 101 | 6 |