
| Season | Team | Cl | GP | Pts | PPG | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sr | 22 | 233 | 10.6 | 119 | 24 | 61 | 11 | |
| 2024 | Jr | 22 | 172 | 7.8 | 84 | 19 | 29 | 5 | |
| Career | 44 | 405 | — | 203 | 43 | 90 | 16 |
| Season | Team | Cl | GP | Rec | Rec Yds | Rec TD | Tot TD | Tack | Sacks |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Sr | 9 | 16 | 268 | 5 | 5 | 12 |
| 1 |
| 2023 | Jr | 13 | 5 | 49 | 1 | 1 | 10 | — |
| Career | 22 | 21 | 317 | 6 | 6 | 22 | 1 |