
| Season | Team | Cl | GP | Pts | PPG | Reb | Ast | Stl | Blk |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sr | 21 | 177 | 8.4 | 124 | 46 | 17 | 7 | |
| 2024 | Jr | 25 | 267 | 10.7 | 204 | 64 | 51 | 9 | |
| Career | 46 | 444 | — | 328 | 110 | 68 | 16 |
| Season | Team | Cl | GP | Rush | Rec | Rec Yds | Rec TD | Tot TD | Tack |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | Sr | 10 | — | 21 | 520 | 6 | 6 | 39 | |
| 2023 |
| Jr |
| 11 |
| 1 |
| 6 |
| 100 |
| 3 |
| 3 |
| 27 |
| Career | 21 | 1 | 27 | 620 | 9 | 9 | 66 |