
| Season | Team | Cl | GP | AB | H | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jr | 1 | 1 | — | — | — | — | — | |
| 2025 | 17 | 35 | 7 | 5 | 4 | 1 | .200 | ||
| 2024 | Fr | 3 | 5 | — | — | — | — | — | |
| Career | 21 | 41 | 7 | 5 | 4 | 1 | — |
| Season | Team | Cl | GP | Rush | Rush Yds | Rush TD | Rec | Rec Yds | Tot TD |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jr | 4 | 23 | 91 | 2 | 2 | 27 | 2 | |
| 2024 |
| So |
| 1 |
| 1 |
| 17 |
| 1 |
| — |
| — |
| 1 |
| Career | 5 | 24 | 108 | 3 | 2 | 27 | 3 |