
| Season | Team | Cl | GP | AB | H | HR | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sr | 18 | 49 | 17 | 4 | 14 | 9 | 3 | .347 | |
| 2024 | Jr | 21 | 61 | 25 | 3 | 18 | 16 | 9 | .410 | |
| Career | 39 | 110 | 42 | 7 | 32 | 25 | 12 | — |
| Season | Team | Cl | GP | Rec | Rec Yds | Rec TD | Tot TD | Tack | Sacks | INT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Sr | 11 | 13 |
| 156 |
| 1 |
| 1 |
| 81 |
| — |
| 2 |
| 2023 | Jr | 11 | 14 | 254 | 1 | 1 | 58 | 1 | — |
| Career | 22 | 27 | 410 | 2 | 2 | 139 | 1 | 2 |