
| Season | Team | Cl | GP | AB | H | RBI | R | AVG | IP | K | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Jr | 21 | 65 | 13 | 6 | 12 | .200 | 2.1 | 5 | 3.00 | |
| 2025 | So | 8 | 12 | 4 | 1 | 5 | .333 | — | — | — | |
| Career | 29 | 77 | 17 | 7 | 17 | — | — | 5 | — |
| Season | Team | Cl | GP | Comp | Att | Pass Yds | Rush | Rush Yds | Rush TD | Tot TD | Tack |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Jr | 11 | 3 | 9 | 11 |
| 5 |
| 8 |
| 1 |
| 1 |
| 16 |
| 2024 | So | 2 | — | — | — | — | — | — | — | 2 |
| Career | 13 | 3 | 9 | 11 | 5 | 8 | 1 | 1 | 18 |