Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -30 for returning production.
Scoring ranks within Class 5A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
Perfect Game — players committed to the next level
| Player | Cls | Pos | Committed To | Div |
|---|---|---|---|---|
| Trey Wingard | Sr | C | University of Delaware | — |
| Noah Farrell | Sr | RHP | University of Connecticut | — |
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Mason Dinkfelt | Sr | 25 | .432 | 32 | 24 | 34 | 8 | 6 |
| Adam Drahushak | Sr | 25 | .358 | 24 | 18 | 12 | 1 | — |
| Bryson Kail | Sr | 25 | .254 |
Final 2026 schedule & scores — 21-5
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 24 | Away | 1555 | W 11–1 | |
| Mar 27 | Away | 1833 | W 6–5 | |
| Mar 30 | Saint Marys Area | Away | 1422 | W 7–0 |
| Apr 1 |
| 16 |
| 22 |
| 16 |
| 2 |
| 15 |
| Brody Knouse | Jr | 23 | .270 | 17 | 16 | 12 | 1 | 3 |
| Isaac Dennison | Sr | 10 | .500 | 6 | 3 | 3 | — | — |
| Easton Harris | Sr | 4 | .750 | 3 | 2 | 2 | — | 1 |
| Jt Hughes | Jr | 1 | 1.000 | 1 | — | 2 | — | — |
| Jack Statler | Sr | 18 | .111 | 1 | 8 | — | — | 6 |
| Hunter Ho | Sr | 8 | — | — | — | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Brody Knouse | Jr | 11 | 2-0 | 3.60 | 23.1 | 30 | — |
| Hunter Ho | Sr | 7 | 2-1 | 1.50 | 18.2 | 19 | — |
| Carter Genevro | Sr | 3 | 2-0 | — | 7.2 | 11 | — |
| Isaac Dennison | Sr | 2 | 0-0 | — | 4.1 | 6 | — |
| Jt Hughes | Jr | 1 | 0-0 | 10.50 | 2 | 2 | — |
| Jack Statler | Sr | 1 | 0-0 | — | 1 | — | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Trey Wingard | Sr | 25 | .600 | 48 | 26 | 32 | 3 | 6 |
| Noah Farrell | Sr | 25 | .309 | 25 | 18 | 20 | 1 | 9 |
| Madix Clark | Sr | 25 | .324 | 22 | 16 | 20 | 3 | 3 |
| Samson Deeb | Sr | 25 | .244 | 19 | 23 | 16 | — | 14 |
| Walker Thomas | Sr | 24 | .262 | 11 | 17 | 3 | — | 11 |
| Grady Galiczynski | Sr | 17 | .143 | 1 | — | 1 | — | — |
| Jonathan Reed | Sr | 21 | .143 | 1 | 3 | 1 | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Noah Farrell | Sr | 10 | 8-0 | 0.54 | 52.1 | 98 | — |
| Grady Galiczynski | Sr | 11 | 2-2 | 4.31 | 26 | 26 | 1 |
| Samson Deeb | Sr | 4 | 3-0 | 3.00 | 14 | 17 | — |
| Jonathan Reed |
| Away |
| 1581 |
| W 5–0 |
| Apr 2 | Away | 1571 | W 14–1 |
| Apr 6 | Home | 1350 | W 11–0 |
| Apr 8 | Saint Marys Area | Away | 1422 | W 16–0 |
| Apr 10 | Away | 1871 | W 8–3 |
| Apr 14 | Home | 1766 | W 6–5 |
| Apr 15 | Away | 1136 | W 11–1 |
| Apr 18 | Home | 1534 | W 16–0 |
| Apr 20 | Home | 1347 | W 14–3 |
| Apr 24 | Home | 1737 | L 1–4 |
| Apr 28 | Home | 1694 | L 1–3 |
| Apr 30 | Home | 1710 | L 2–4 |
| May 2 | Away | 1707 | W 7–6 |
| May 4 | Away | 1581 | W 12–1 |
| May 11 | Away | 1509 | W 4–1 |
| May 14 | Away | 1439 | W 14–4 |
| May 15 | Away | 1707 | L 1–7 |
| May 21 · PO | Away | 1501 | W 1–0 |
| May 25 · PO | Away | 1507 | W 9–2 |
| Jun 1 · PO | Away | 1704 | W 2–1 |
| Jun 4 · PO | Upper Saint Clair | Away | 1570 | W 13–10 |
| Jun 8 · PO | Away | 1839 | W 4–1 |
| Jun 12 · PO | Away | 1893 | L 5–6 |
| Sr |
| 4 |
| 1-0 |
| 1.83 |
| 7.2 |
| 9 |
| — |