Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +0 for returning production.
Scoring ranks within Class 6A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Jonathan Omaille | Sr | 24 | .375 | 24 | 10 | 22 | — | 4 |
| Camden Hulock | Sr | 25 | .325 | 26 | 24 | 19 | 1 | 3 |
| Derek Katch | Sr | 25 | .361 |
Final 2026 schedule & scores — 19-7
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 25 | Home | 1568 | W 7–2 | |
| Mar 26 | Home | 1292 | W 6–1 | |
| Apr 1 | Away | 1649 | L 2–3 | |
| Apr 6 | Cedar Crest |
| 26 |
| 24 |
| 12 |
| — |
| 5 |
| Owen Shuglie | Sr | 19 | .351 | 20 | 1 | 11 | — | 2 |
| Chase Sikorski | Sr | 21 | .260 | 13 | 9 | 14 | — | 4 |
| Evan Dunlap | Sr | 21 | .263 | 15 | 11 | 9 | 2 | 2 |
| Logan Dougherty | Sr | 20 | .286 | 14 | 14 | 9 | — | 10 |
| Ian Kovalcik | Sr | 20 | .378 | 17 | 4 | 4 | — | — |
| Drew Jones | Sr | 20 | .323 | 10 | 5 | 6 | — | 5 |
| Chase Damaska | Sr | 20 | .077 | 2 | 5 | 5 | — | 1 |
| Grady Wheaton | So | 4 | .300 | 3 | 3 | 3 | — | 1 |
| Anthony More | Sr | 11 | .200 | 3 | — | 1 | — | — |
| Lucas Simmons | Jr | 12 | .250 | 2 | 2 | 1 | — | 1 |
| Wilder Long | Sr | 6 | .250 | 2 | 2 | 1 | — | 1 |
| Lukas Murray | Sr | 20 | .150 | 3 | 4 | — | — | 2 |
| Brayden Rishell | Jr | 18 | .143 | 2 | 5 | — | — | 1 |
| Lucas Harshman | Sr | 17 | — | — | 9 | 1 | — | 5 |
| Alex Wimmer | Sr | 4 | — | — | 1 | — | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Jonathan Omaille | Sr | 8 | 5-1 | 2.19 | 32 | 36 | — |
| Lucas Simmons | Jr | 6 | 0-0 | 5.25 | 13.1 | 16 | — |
| Camden Hulock | Sr | 5 | 2-0 | 3.97 | 12.1 | 15 | — |
| Chase Sikorski | Sr | 4 | 0-0 | 3.50 | 10 | 13 | — |
| Drew Jones | Sr | 8 | 0-0 | 4.80 | 11.2 | 11 | — |
| Derek Katch | Sr | 2 | 1-0 | 2.00 | 7 | 6 | — |
| Wilder Long | Sr | 3 | 0-0 | 2.47 | 5.2 | 7 | — |
| Chase Damaska | Sr | 6 | 0-0 | 5.00 | 7 | 5 | — |
| Lukas Murray | Sr | 3 | 0-0 | 7.00 | 4 | 1 | — |
| Alex Wimmer | Sr | 1 | 0-0 | 3.50 | 2 | 2 | — |
| Logan Dougherty | Sr | 2 | 0-0 | 15.75 | 1.1 | — | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Jevin Seifert | Sr | 25 | .380 | 30 | 10 | 26 | — | 3 |
| Brayden Hostetter | Sr | 25 | .329 | 27 | 26 | 21 | 3 | 15 |
| Brody Gebhard | Sr | 25 | .338 | 27 | 20 | 18 | 3 | 4 |
| Joshua Toole | Sr | 25 | .288 | 21 | 22 | 22 | 1 | 12 |
| Dylan Jackson | Sr | 21 | .268 | 15 | 17 | 12 | 1 | 5 |
| Quinn Wilkins | Sr | 21 | .279 | 19 | 11 | 6 | — | 2 |
| Colin Polechko | Sr | 21 | .305 | 18 | 8 | 7 | — | 4 |
| Dylan Firmstone | Sr | 11 | .314 | 11 | 6 | 6 | 1 | 3 |
| Max Bowin | Sr | 12 | .160 | 4 | 2 | 3 | — | — |
| Xavier Felix | Sr | 12 | .250 | 2 | 5 | 4 | — | 1 |
| Jacob Jasiewicz | Sr | 19 | .750 | 3 | 10 | 2 | — | 3 |
| Liam Ahern | Sr | 11 | — | — | — | 1 | — | — |
| Kevin Bender | Sr | 10 | .200 | 1 | — | — | — | — |
| Connor Maisano | Sr | 16 | .333 | 1 | 9 | — | — | 2 |
| Josh Cayer | Sr | 10 | — | — | — | — | — | — |
| Jacob Hornyak | Sr | 10 | — | — | 2 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Brody Gebhard | Sr | 13 | 6-0 | 1.07 | 52.1 | 60 | 2 |
| Liam Ahern | Sr | 10 | 8-0 | 2.51 | 47.1 | 51 | 1 |
| Josh Cayer | Sr | 8 | 1-0 | 2.86 | 29.1 | 29 | — |
| Kevin Bender |
| Home |
| 1427 |
| L 3–5 |
| Apr 8 | Away | 1308 | W 10–4 |
| Apr 9 | Home | 1519 | L 4–7 |
| Apr 10 | Home | 1312 | W 4–3 |
| Apr 13 | Home | 1597 | W 2–0 |
| Apr 15 | Away | 1131 | W 8–1 |
| Apr 16 | Away | 1458 | W 15–6 |
| Apr 18 | Home | 1434 | W 9–6 |
| Apr 21 | Away | 1769 | W 4–2 |
| Apr 22 | Home | 1427 | W 4–2 |
| Apr 24 | Home | 1486 | W 10–0 |
| Apr 27 | Away | 1308 | W 3–1 |
| Apr 29 | Home | 1597 | W 7–0 |
| May 1 | Away | 1649 | W 6–0 |
| May 2 | Away | 1533 | W 10–4 |
| May 4 | Away | 1131 | W 17–6 |
| May 7 | Home | 1568 | W 5–0 |
| May 11 | Away | 1769 | L 7–8 |
| May 14 | Away | 1807 | L 0–5 |
| May 18 · PO | Home | 1716 | W 8–3 |
| May 21 · PO | Home | 1660 | L 1–4 |
| May 28 · PO | Home | 1597 | W 5–1 |
| Jun 1 · PO | Home | 1827 | L 1–5 |
| Sr |
| 7 |
| 0-0 |
| 1.99 |
| 24.2 |
| 19 |
| — |
| Dylan Firmstone | Sr | 4 | 0-0 | 2.52 | 16.2 | 17 | — |
| Quinn Wilkins | Sr | 6 | 0-0 | 1.35 | 10.1 | 13 | 1 |
| Dylan Jackson | Sr | 6 | 0-1 | 3.00 | 9.1 | 5 | 1 |
| Cam Elder | Sr | 2 | 0-0 | 3.23 | 4.1 | 2 | — |
| Jevin Seifert | Sr | 1 | 1-0 | — | 3 | 2 | — |