Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +28 for returning production.
Scoring ranks within Class 1A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Noah Rattigan | 17 | .633 | 19 | 28 | 20 | 5 | 18 | |
| Amari Thomas | 15 | .326 | 15 | 15 | 14 | — | 10 | |
| Wyatt Schaeffer | 17 | .296 |
Final 2026 schedule & scores — 10-7
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 14 | Away | 1532 | W 8–5 | |
| Mar 14 | Away | 1660 | L 0–5 | |
| Mar 24 | Home | 1173 | W 5–3 | |
| Mar 26 | Sewickley Academy |
| 16 |
| 3 |
| 11 |
| — |
| 1 |
| Jayden Kennedy | 17 | .241 | 14 | 4 | 11 | — | 1 |
| Evyn Yargeau | 15 | .347 | 17 | 5 | 8 | 1 | 3 |
| Dominico Ponzetti | 17 | .308 | 16 | 22 | 8 | — | 8 |
| Kenny Himes | 17 | .279 | 12 | — | 10 | — | — |
| Zion Harper | 17 | .261 | 12 | 10 | 7 | — | 7 |
| Ryan Shotts | 17 | .216 | 8 | 11 | 6 | — | 4 |
| Killian Yargeau | 10 | .200 | 1 | 4 | 1 | — | — |
| Jackson Sperl | 4 | .333 | 1 | 1 | 1 | — | — |
| Maxs Sperl | 16 | .143 | 1 | 9 | — | — | 4 |
| Malcolm Steele | 11 | — | — | 6 | 1 | — | — |
| Mcalister Steele | 9 | — | — | 3 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Jayden Kennedy | 7 | 2-5 | 3.22 | 37 | 42 | — | |
| Evyn Yargeau | 8 | 3-1 | 3.23 | 30.1 | 30 | 1 | |
| Wyatt Schaeffer | 9 | 5-1 | 3.97 | 30 | 24 | — | |
| Dominico Ponzetti | 5 | 0-0 | 1.24 | 5.2 | 7 | 1 | |
| Amari Thomas | 2 | 0-0 | 10.50 | 3.1 | 2 | — | |
| Killian Yargeau | 1 | 0-0 | — | 1 | 1 | — | |
| Noah Rattigan | 1 | 0-0 | 31.50 | 0.2 | — | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Away |
| 1367 |
| W 6–4 |
| Mar 30 | Home | 1799 | L 1–5 |
| Mar 31 | Home | 1799 | L 5–15 |
| Apr 7 | Home | 1491 | W 7–4 |
| Apr 8 | Home | 1491 | L 4–6 |
| Apr 10 | Away | 1345 | W 12–3 |
| Apr 13 | Home | 1422 | L 4–6 |
| Apr 19 | Home | 1422 | L 6–7 |
| Apr 20 | Away | 1266 | W 15–0 |
| Apr 21 | Away | 1266 | W 9–2 |
| Apr 27 | Away | 993 | W 16–0 |
| Apr 28 | Away | 993 | W 16–1 |
| May 4 | Away | 1650 | L 1–6 |
| May 5 | Away | 1650 | W 6–5 |