Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +20 for returning production.
Scoring ranks within Class 1A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| William Evans | 9 | .296 | 8 | 6 | 7 | — | 3 | |
| Sean Dywer | 8 | .345 | 10 | 3 | 4 | — | 6 | |
| Isaac Ryon | 9 | .333 |
Final 2026 schedule & scores — 6-5
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 21 | Mid Valley Secondary Center | Away | 1715 | L 6–18 |
| Apr 16 | Away | 1411 | L 1–2 | |
| Apr 21 | Away | 948 | W 10–0 | |
| Apr 21 | Susquehanna Community |
| 7 |
| 6 |
| 6 |
| — |
| 6 |
| Daniel Jones | 8 | .538 | 7 | 2 | 4 | — | 1 |
| Ashton Thiel | 8 | .348 | 8 | 2 | 3 | — | 3 |
| Grady June | 9 | .241 | 7 | 2 | 3 | — | — |
| Carter Edwards | 9 | .304 | 7 | 8 | 2 | — | 1 |
| Tyler Jervis | 9 | .174 | 4 | 6 | 3 | — | 3 |
| Michael Palmer | 9 | .100 | 2 | 4 | 2 | — | 1 |
| Cooper Patterson | 4 | .125 | 1 | 1 | 2 | — | — |
| Aaden Cobb | 7 | — | — | 1 | 1 | — | — |
| Joey Thomas | 1 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| William Evans | 5 | 1-0 | 2.26 | 21.2 | 25 | — | |
| Grady June | 4 | 0-1 | 8.00 | 14 | 14 | — | |
| Michael Palmer | 4 | 1-0 | 2.21 | 12.2 | 11 | — | |
| Aaden Cobb | 2 | 0-0 | 5.60 | 5 | 8 | — | |
| Daniel Jones | 1 | 0-0 | — | 1 | 1 | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Away |
| 1033 |
| W 10–0 |
| Apr 25 | Away | 1330 | L 3–4 |
| Apr 29 | Away | 1508 | L 5–9 |
| May 2 | Away | 1052 | L 4–8 |
| May 11 | Away | 1411 | W 4–2 |
| May 15 | Away | 948 | W 9–1 |
| May 15 | Susquehanna Community | Away | 1033 | W 9–1 |
| May 19 · PO | Away | 1411 | W 2–1 |