Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +20 for returning production.
Scoring ranks within Class 5A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Brayden Ross | 15 | .267 | 12 | 2 | 5 | — | 3 | |
| Nico Price | 15 | .194 | 7 | 3 | 7 | — | 5 | |
| Justin Barber | 10 | .348 |
Final 2026 schedule & scores — 1-15
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Home | 1362 | W 4–2 | |
| Mar 25 | Away | 1255 | L 2–4 | |
| Mar 26 | Home | 1453 | L 1–15 | |
| Mar 30 | Gateway |
| 8 |
| 1 |
| 4 |
| — |
| — |
| Mason Michaels | 15 | .225 | 9 | 3 | 1 | — | — |
| Jesse Richard | 15 | .188 | 6 | 6 | 4 | — | — |
| Tommy Minnick | 15 | .150 | 6 | 2 | 3 | — | 1 |
| Marcello Cafaro | 15 | .188 | 6 | 3 | 2 | — | 1 |
| Mason Gergely | 15 | .105 | 4 | 5 | 1 | — | 5 |
| James Graham | 14 | .211 | 4 | 4 | 1 | — | 3 |
| Daniel Krejdovsky | 12 | .118 | 2 | — | — | — | — |
| Jax Blackwell | 7 | .500 | 1 | 2 | — | — | — |
| Kyle Badstibner | 15 | .083 | 1 | 1 | — | — | — |
| Aden Byers | 11 | — | — | 3 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Brayden Ross | 7 | 1-1 | 3.74 | 33.2 | 35 | — | |
| Mason Michaels | 5 | 0-0 | 4.97 | 12.2 | 21 | — | |
| Nico Price | 7 | 0-1 | 7.38 | 12.1 | 15 | — | |
| Tommy Minnick | 7 | 0-0 | 7.14 | 16.2 | 10 | — | |
| Jesse Richard | 5 | 0-0 | 18.10 | 9.2 | 12 | — | |
| Daniel Krejdovsky | 3 | 0-0 | 9.33 | 3 | — | — | |
| James Graham | 2 | 0-0 | 42.00 | 1 | — | — | |
| Kyle Badstibner | 1 | 0-0 | 21.00 | 0.1 | — | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Home |
| 1266 |
| L 1–2 |
| Mar 31 | Home | 1266 | L 3–9 |
| Apr 7 | Home | 1459 | L 0–12 |
| Apr 8 | Home | 1459 | L 0–16 |
| Apr 10 | Home | 1235 | L 6–8 |
| Apr 13 | Home | 1464 | L 1–11 |
| Apr 14 | Home | 1464 | L 6–16 |
| Apr 15 | Home | 1464 | L 6–16 |
| Apr 20 | Away | 1704 | L 1–14 |
| Apr 21 | Away | 1704 | L 1–6 |
| Apr 27 | Away | 1666 | L 1–17 |
| Apr 28 | Away | 1666 | L 2–12 |
| May 4 | Away | 1457 | L 0–15 |