Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +25 for returning production.
Scoring ranks within Class 3A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Adam Sorensen | 17 | .484 | 30 | 30 | 22 | 2 | 20 | |
| Sawyer Aukema | 17 | .357 | 20 | 11 | 13 | — | 5 | |
| Chase Harman | 17 | .347 |
Final 2026 schedule & scores — 15-7
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Home | 1049 | W 13–1 | |
| Mar 29 | Forest City Regional | Home | 466 | W 10–4 |
| Mar 30 | Home | 1170 | W 15–3 | |
| Apr 6 |
| 17 |
| 8 |
| 13 |
| — |
| 6 |
| Evan Mccomb | 17 | .351 | 20 | 19 | 10 | — | 16 |
| Kasey Carey | 17 | .321 | 17 | 12 | 11 | — | 8 |
| Keaton Kildare | 17 | .196 | 9 | 10 | 10 | — | 5 |
| Liam Macnamee | 16 | .250 | 11 | 14 | 6 | — | 5 |
| Alexander Arndt | 16 | .122 | 5 | 6 | 4 | — | 3 |
| Andrew Brown | 11 | .250 | 4 | 2 | 1 | — | 1 |
| Logan Rhinevault | 10 | .286 | 2 | 1 | 2 | — | — |
| Harvey Rosenkrans | 10 | .083 | 1 | 4 | — | — | 1 |
| Jeremy Henry | 9 | .167 | 1 | 1 | — | — | 1 |
| Alex Stoddard | 8 | .111 | 1 | 1 | — | — | — |
| Braydon Page | 3 | .333 | 1 | 1 | — | — | — |
| Evan Strohl | 9 | — | — | 2 | — | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Adam Sorensen | 12 | 1-0 | 1.47 | 43 | 53 | — | |
| Chase Harman | 10 | 0-0 | 3.84 | 31 | 39 | — | |
| Logan Rhinevault | 6 | 0-0 | 4.74 | 10.1 | 11 | — | |
| Kasey Carey | 8 | 0-0 | 4.20 | 6.2 | 8 | — | |
| Alexander Arndt | 3 | 0-0 | 4.67 | 6 | 8 | — | |
| Evan Strohl | 5 | 0-0 | 11.00 | 7 | 6 | — | |
| Andrew Brown | 2 | 0-0 | 7.00 | 4 | 2 | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Home |
| 1489 |
| L 5–9 |
| Apr 6 | Home | 1170 | W 6–1 |
| Apr 9 | Away | 1411 | L 6–7 |
| Apr 16 | Away | 948 | W 2–1 |
| Apr 16 | Susquehanna Community | Away | 1033 | W 2–1 |
| Apr 18 | Away | 1061 | W 13–3 |
| Apr 21 | Home | 1034 | W 7–1 |
| Apr 23 | Forest City Regional | Home | 466 | W 10–8 |
| Apr 26 | Away | 1356 | L 2–7 |
| Apr 27 | Home | 1170 | W 13–3 |
| Apr 29 | Home | 1489 | L 5–10 |
| Apr 30 | Home | 1170 | W 11–0 |
| May 4 | Away | 1411 | W 4–3 |
| May 9 | Away | 1330 | L 3–7 |
| May 11 | Susquehanna Community | Away | 1033 | W 8–7 |
| May 11 | Away | 948 | W 8–7 |
| May 14 | Home | 1034 | W 5–1 |
| May 15 | Home | 1508 | L 1–7 |
| May 19 · PO | Home | 1508 | L 4–14 |