Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +20 for returning production.
Scoring ranks within Class 4A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Chase Drost | 11 | .375 | 12 | 4 | 5 | — | 4 | |
| Luke Tyson | 11 | .394 | 13 | 5 | 3 | — | 7 | |
| Owen Hornak | 11 | .250 |
Final 2026 schedule & scores — 2-11
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Home | 1470 | L 3–7 | |
| Mar 24 | Home | 1532 | L 4–13 | |
| Mar 25 | Away | 1034 | W 7–2 | |
| Mar 27 | Upper Perkiomen |
| 8 |
| 5 |
| 3 |
| — |
| 2 |
| Luca Pennisi | 11 | .214 | 6 | 2 | 3 | — | 2 |
| Wesley Piazza | 11 | .214 | 6 | 3 | 2 | — | 3 |
| Dominic Pennisi | 10 | .250 | 5 | 2 | 2 | — | — |
| Zach Heffernan | 10 | .235 | 4 | 1 | 2 | — | — |
| Philip Barrow | 8 | .105 | 2 | 2 | 3 | — | — |
| Luke Stofflet | 8 | .133 | 2 | — | 1 | — | 1 |
| Austin Matthews | 5 | .333 | 1 | — | — | — | — |
| Shane Barrow | 7 | — | — | 2 | 1 | — | — |
| Tyler Gordon | 5 | — | — | 1 | 1 | — | — |
| Jeremyah Piraino | 5 | — | — | 2 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Austin Matthews | 5 | 0-0 | 4.73 | 13.1 | 24 | — | |
| Shane Barrow | 6 | 0-0 | 5.93 | 15.1 | 13 | — | |
| Philip Barrow | 4 | 0-0 | 3.82 | 11 | 9 | — | |
| Chase Drost | 5 | 0-0 | 9.41 | 9.2 | 8 | — | |
| Tyler Gordon | 2 | 0-0 | 15.75 | 2.2 | 5 | — | |
| Owen Hornak | 3 | 0-0 | 7.00 | 3 | 3 | — | |
| Dominic Pennisi | 2 | 0-0 | 7.87 | 2.2 | 2 | — | |
| Wesley Piazza | 4 | 0-0 | 13.12 | 2.2 | — | — | |
| Luca Pennisi | 1 | 0-0 | — | 1 | 1 | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Away |
| 1697 |
| L 0–15 |
| Mar 30 | Home | 1636 | L 0–15 |
| Apr 7 | Away | 1442 | L 1–13 |
| Apr 10 | Away | 1631 | L 2–7 |
| Apr 13 | Home | 1394 | L 0–15 |
| Apr 23 | Home | 1632 | L 0–14 |
| Apr 27 | Away | 1034 | W 10–0 |
| Apr 29 | Away | 1697 | L 2–8 |
| May 1 | Home | 1636 | L 0–10 |
| May 7 | Away | 1442 | L 2–4 |