Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -55 for returning production.
Scoring ranks within Class 2A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Kaden Sturgeon | Sr | 21 | .193 | 11 | 4 | 6 | — | 2 |
| Grant Shoemaker | Sr | 16 | .278 | 5 | 7 | 3 | — | 4 |
| Brody Ripple | Jr | 22 | .100 |
Final 2026 schedule & scores — 14-7
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 20 | Home | 1571 | L 4–10 | |
| Mar 24 | Home | 1710 | W 12–2 | |
| Mar 30 | Home | 1707 | L 2–3 | |
| Mar 31 | Keystone |
| 1 |
| — |
| 1 |
| — |
| — |
| Ty Wile | Jr | 2 | — | — | — | — | — | — |
| Brandon Smith | Jr | 2 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Grant Shoemaker | Sr | 5 | 3-0 | 2.52 | 16.2 | 11 | — |
| Ty Wile | Jr | 1 | 1-0 | 3.50 | 4 | 2 | — |
| Kaden Sturgeon | Sr | 1 | 0-0 | 7.00 | 1 | — | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Braylon Wagner | Sr | 22 | .493 | 34 | 23 | 28 | — | 20 |
| Jaxon Huffman | Sr | 22 | .357 | 25 | 18 | 23 | 1 | 10 |
| Brock George | Sr | 22 | .318 | 21 | 12 | 18 | — | 4 |
| Isaac Neiswonger | Sr | 22 | .329 | 25 | 21 | 8 | — | 7 |
| Carson Gould | Sr | 22 | .250 | 17 | 26 | 5 | — | 5 |
| Ryan Hepler | Sr | 22 | .157 | 8 | 11 | 10 | — | 2 |
| Jordan Smith | Sr | 22 | .212 | 11 | 10 | 5 | — | 9 |
| Wyatt Byers | Sr | 21 | .211 | 8 | 9 | 6 | — | 14 |
| Titus Smith | Sr | 2 | — | — | 1 | — | — | — |
| Eli Shaffer | Sr | 9 | — | — | — | — | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Jaxon Huffman | Sr | 15 | 5-2 | 1.68 | 58.1 | 79 | 1 |
| Braylon Wagner | Sr | 14 | 5-4 | 1.67 | 46 | 60 | 2 |
| Carson Gould | Sr | 7 | 1-1 | 1.94 | 18 | 11 | — |
| Home |
| 1211 |
| W 18–5 |
| Apr 2 | Home | 1510 | W 2–0 |
| Apr 9 | Home | 1710 | W 7–2 |
| Apr 14 | Home | 1510 | W 5–4 |
| Apr 17 | Saint Marys Area | Away | 1422 | W 8–3 |
| Apr 18 | Home | 1470 | L 3–4 |
| Apr 20 | Home | 1571 | W 3–1 |
| Apr 21 | Home | 1180 | W 17–0 |
| Apr 23 | Home | 1470 | L 3–5 |
| Apr 30 | Home | 1507 | W 3–0 |
| May 4 | Home | 1334 | W 9–0 |
| May 5 | Home | 1126 | W 14–1 |
| May 6 | Home | 1347 | W 10–2 |
| May 8 | Home | 1710 | L 2–5 |
| May 13 | Home | 1455 | W 9–5 |
| May 21 · PO | Home | 1555 | W 2–1 |
| May 25 · PO | Home | 1571 | L 0–1 |
| Jun 1 · PO | Home | 1792 | L 2–3 |