Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -38 for returning production.
Scoring ranks within Class 6A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
Perfect Game — players committed to the next level
| Player | Cls | Pos | Committed To | Div |
|---|---|---|---|---|
| John Sitler | Sr | SS | Frostburg State University | — |
| Mihretu Rupertus | Sr | RHP | St. Bonaventure | — |
| Cole Kuhn | Jr | RHP | Duke | — |
| Chris Grasso | Jr | RHP | Miami | — |
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Christopher Grasso | Sr | 20 | .236 | 13 | 11 | 6 | — | 9 |
| David Locher | Sr | 12 | .393 | 11 | 3 | 7 | — | 2 |
| Alexander Erespe | Sr | 13 | .219 |
Final 2026 schedule & scores — 10-5
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 21 | Home | 1639 | L 0–1 | |
| Mar 25 | Msgr Bonner & Abp Prendergast HS | Home | 1595 | W 5–1 |
| Mar 26 | Holy Ghost Preparatory School | Home | 1848 | W 8–7 |
| Mar 30 |
| 7 |
| 6 |
| 9 |
| — |
| — |
| Mason Holmes | Jr | 8 | .400 | 4 | — | 3 | — | 1 |
| Francis Semon | Sr | 7 | .333 | 2 | 5 | 2 | — | 4 |
| Colin Stoner | Sr | 5 | .600 | 3 | 3 | — | — | 1 |
| Ryan Sullivan | Sr | 4 | .167 | 1 | 3 | 1 | — | — |
| Shane Meisler | Sr | 7 | — | — | — | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Christopher Grasso | Sr | 8 | 3-1 | 0.80 | 35 | 61 | — |
| Shane Meisler | Sr | 7 | 1-1 | 10.11 | 9 | 13 | — |
| Charlie Meekins | So | 5 | 0-1 | 4.20 | 5 | 5 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| William Ward | Sr | 20 | .368 | 21 | 13 | 15 | 2 | 1 |
| Emilio Iannaccone | Sr | 18 | .400 | 24 | 1 | 10 | — | — |
| George Van Dean | Sr | 18 | .447 | 17 | 10 | 11 | 1 | 10 |
| Patrick Vezza | Sr | 19 | .270 | 17 | 11 | 4 | — | 7 |
| Jack Keenan | Sr | 19 | .304 | 14 | 8 | 7 | — | 2 |
| Daniel Matthews | Sr | 18 | .333 | 10 | 12 | 10 | — | 4 |
| John Sitler | Sr | 18 | .195 | 8 | 9 | 5 | — | 4 |
| Johnathan Weaver | Sr | 17 | .556 | 5 | 15 | 5 | — | 14 |
| Kyle Allmond | Sr | 19 | .136 | 3 | 3 | 3 | 1 | 3 |
| Will Lesovitz | Sr | 8 | .250 | 3 | — | 3 | — | — |
| James Fratantuono | Sr | 8 | .333 | 1 | 5 | 1 | — | — |
| Michael Falcone | Sr | 6 | — | — | 3 | — | — | 1 |
| Brendan Martin | Sr | 2 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Mihretu Rupertus | Sr | 8 | 4-1 | 1.40 | 30 | 49 | — |
| Daniel Matthews | Sr | 10 | 1-2 | 1.62 | 21.2 | 21 | 1 |
| George Van Dean | Sr | 4 | 1-1 | 8.30 | 14.1 | 9 | — |
| Nolan Kaub |
| Home |
| 1313 |
| W 10–0 |
| Apr 1 | Home | 1535 | W 5–1 |
| Apr 7 | Home | 1288 | W 27–0 |
| Apr 9 | Home | 1700 | W 5–4 |
| Apr 13 | Home | 1327 | W 4–0 |
| Apr 15 | Ss John Neumann & Maria Goretti | Home | 1626 | L 2–5 |
| Apr 20 | William Penn | Away | 1204 | W 1–0 |
| Apr 22 | Home | 1497 | W 7–0 |
| Apr 27 | Home | 1504 | W 5–0 |
| Apr 29 | Home | 1815 | L 5–6 |
| May 5 | Home | 1702 | L 2–8 |
| May 13 | Ss John Neumann & Maria Goretti | Home | 1626 | L 4–7 |
| Sr |
| 5 |
| 1-1 |
| 3.71 |
| 11.1 |
| 9 |
| — |