Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -2 for returning production.
Scoring ranks within Class 4A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Noah Hubert | Sr | 22 | .390 | 23 | 21 | 20 | 2 | 3 |
| Landon Huber | Sr | 22 | .339 | 20 | 7 | 22 | — | 6 |
| Macarthur Gilman | Jr | 22 | .353 |
Final 2026 schedule & scores — 17-5
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 18 | Home | 448 | W 15–0 | |
| Mar 24 | Away | 1652 | L 1–15 | |
| Mar 26 | Home | 1165 | W 5–1 | |
| Mar 30 | Northwestern Lehigh |
| 24 |
| 21 |
| 18 |
| — |
| 5 |
| Matthew Chaffier | Sr | 21 | .373 | 22 | 15 | 10 | — | 1 |
| Nicholas Werkheiser | Jr | 20 | .214 | 6 | 11 | 4 | — | 7 |
| Elijah Szlachtianshyn | Jr | 11 | .250 | 5 | 2 | 5 | — | — |
| Brady Flores | Sr | 13 | .105 | 2 | 5 | 3 | — | — |
| Chase Miller | So | 5 | .167 | 1 | 2 | 1 | — | 1 |
| Mason Brown | Jr | 8 | — | — | 3 | — | — | 1 |
| Colin Madison | Jr | 3 | — | — | — | — | — | — |
| Julian Lopez | So | 12 | — | — | 9 | — | — | 4 |
| Raudie Marin | Sr | 2 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Noah Hubert | Sr | 6 | 4-1 | 2.33 | 30 | 35 | — |
| Matthew Chaffier | Sr | 11 | 5-1 | 2.10 | 40 | 25 | 2 |
| Mason Brown | Jr | 4 | 2-1 | 1.20 | 11.2 | 9 | — |
| Colin Madison | Jr | 3 | 0-0 | 2.62 | 5.1 | 7 | — |
| Landon Huber | Sr | 3 | 0-1 | 5.00 | 7 | 4 | — |
| Brady Flores | Sr | 4 | 0-0 | 8.40 | 3.1 | 4 | — |
| Nicholas Werkheiser | Jr | 1 | 0-0 | 21.00 | 0.2 | — | — |
| Macarthur Gilman | Jr | 1 | 0-0 | 105.00 | 0.1 | — | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Madden Heiserman | Sr | 22 | .305 | 18 | 14 | 12 | — | 6 |
| Jacob Eshleman | Sr | 22 | .280 | 14 | 7 | 9 | — | 5 |
| Frank Dirusso | Sr | 20 | .162 | 6 | 13 | 10 | — | 1 |
| Zakary Ziegler | Sr | 22 | .191 | 9 | 15 | 7 | — | 4 |
| Nicholas Albanese | Sr | 10 | .467 | 7 | 6 | 3 | — | 2 |
| Zachary Banonis | Sr | 16 | .053 | 1 | — | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Jacob Eshleman | Sr | 6 | 4-1 | 3.07 | 27.1 | 23 | — |
| Frank Dirusso | Sr | 8 | 2-0 | 4.20 | 16.2 | 12 | 1 |
| Madden Heiserman | Sr | 1 | 0-0 | 14.00 | 1 | 1 | — |
| Nicholas Albanese |
| Home |
| 1552 |
| L 9–12 |
| Apr 7 | Wilson Area | Away | 770 | W 15–0 |
| Apr 8 | Home | 1499 | W 4–0 |
| Apr 9 | Home | 1361 | W 9–4 |
| Apr 13 | Home | 1245 | W 13–7 |
| Apr 15 | Home | 1430 | W 7–2 |
| Apr 17 | Notre Dame of Green Pond | Home | 1552 | W 9–8 |
| Apr 18 | Home | 1425 | W 5–4 |
| Apr 21 | Home | 1398 | W 3–0 |
| Apr 23 | Home | 1391 | W 5–3 |
| Apr 27 | Home | 1361 | L 0–10 |
| Apr 28 | Salisbury | Home | 824 | W 7–0 |
| Apr 29 | Home | 1165 | W 10–0 |
| May 2 | Away | 1652 | W 3–1 |
| May 4 | Salisbury | Home | 824 | W 14–7 |
| May 5 | Home | 1245 | W 5–3 |
| May 8 | Home | 1398 | L 5–7 |
| May 25 · PO | Home | 1430 | W 4–3 |
| May 27 · PO | Home | 1552 | L 2–7 |
| Sr |
| 1 |
| 0-0 |
| 7.00 |
| 1 |
| 1 |
| — |