Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -10 for returning production.
Scoring ranks within Class 2A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| John Jewell | So | 16 | .172 | 5 | 2 | 3 | — | 4 |
| Trenton Fisher | Jr | 13 | .231 | 6 | 3 | — | — | 7 |
| Bobby Farrell | So | 16 | .154 |
Final 2026 schedule & scores — 1-16
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 21 | Home | 1434 | L 0–16 | |
| Mar 25 | Home | 1438 | L 4–14 | |
| Mar 26 | Away | 1475 | L 0–15 | |
| Mar 30 | Lakeview |
| 4 |
| 6 |
| — |
| — |
| 7 |
| Noah Szymanski | Jr | 16 | .065 | 2 | 3 | 1 | — | 2 |
| Rj Orton | So | 15 | .045 | 1 | 2 | — | — | 1 |
| Max Campbell | So | 14 | .045 | 1 | — | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Bobby Farrell | So | 9 | 0-0 | 15.24 | 17 | 25 | — |
| Trenton Fisher | Jr | 6 | 0-0 | 5.88 | 8.1 | 13 | — |
| Noah Szymanski | Jr | 7 | 0-0 | 16.80 | 8.1 | 9 | — |
| John Jewell | So | 2 | 0-0 | 5.25 | 1.1 | 2 | — |
| Max Campbell | So | 1 | 0-0 | 28.00 | 1 | — | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Jedidiah Mack | Sr | 16 | .207 | 6 | 3 | 4 | 1 | 3 |
| Anthony Wodarski | Sr | 13 | .048 | 1 | — | 1 | — | — |
| Caden Monroe | Sr | 16 | .034 | 1 | — | — | — | 1 |
| Ryder Percy | Sr | 11 | .067 | 1 | — | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Jedidiah Mack | Sr | 11 | 0-2 | 3.47 | 34.1 | 68 | — |
| Home |
| 1395 |
| L 3–4 |
| Apr 6 | Home | 1752 | L 0–15 |
| Apr 8 | Home | 1348 | L 0–10 |
| Apr 13 | Mercyhurst Preparatory School | Home | 1902 | L 0–19 |
| Apr 14 | Trinity Area | Away | 1353 | L 0–15 |
| Apr 17 | Away | 1467 | L 0–10 |
| Apr 20 | Home | 1360 | L 0–3 |
| Apr 22 | Home | 1087 | L 3–6 |
| Apr 29 | Mercyhurst Preparatory School | Home | 1902 | L 0–15 |
| May 4 | Away | 1467 | L 0–15 |
| May 6 | Home | 1360 | L 4–14 |
| May 8 | Home | 1423 | L 0–16 |
| May 11 | Home | 1087 | W 5–4 |
| May 12 | Home | 1547 | L 0–13 |