Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -37 for returning production.
Scoring ranks within Class 4A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Cade Pittenger | Sr | 21 | .348 | 24 | 19 | 16 | 1 | 6 |
| Jj Blaum | Sr | 21 | .302 | 19 | 5 | 10 | — | 2 |
| Mason Miller | Sr | 21 | .279 |
Final 2026 schedule & scores — 14-6
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Away | 1569 | L 4–5 | |
| Mar 23 | Away | 1656 | W 4–3 | |
| Mar 27 | Away | 1224 | W 6–2 | |
| Mar 30 | Scranton |
| 12 |
| 5 |
| 6 |
| — |
| 1 |
| Cam Defeo | Sr | 19 | .312 | 10 | 9 | 6 | 1 | — |
| Ben Lake | Sr | 5 | .400 | 4 | 6 | 1 | — | — |
| Jeff Klikus | Sr | 16 | .333 | 1 | 13 | 2 | — | 3 |
| Noah Braida | Sr | 8 | — | — | 1 | — | — | 1 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Mason Miller | Sr | 3 | 1-0 | 2.10 | 6.2 | 9 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Cameron Lynch | Sr | 21 | .299 | 20 | 10 | 10 | — | 4 |
| Thomas Kiersted | Sr | 21 | .238 | 15 | 8 | 8 | — | — |
| Cj Doty | Sr | 21 | .237 | 14 | 9 | 9 | — | 3 |
| Ben Anderson | Sr | 21 | .255 | 13 | 7 | 6 | — | 2 |
| Logan Caruso | Sr | 18 | .217 | 10 | 13 | 5 | — | 4 |
| Greg Van Gorder | Sr | 21 | .213 | 10 | 8 | 3 | — | 4 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Cameron Lynch | Sr | 12 | 5-3 | 1.49 | 51.2 | 62 | 2 |
| Thomas Kiersted | Sr | 11 | 5-1 | 1.20 | 40.2 | 36 | 1 |
| Logan Caruso | Sr | 7 | 3-1 | 0.97 | 29 | 19 | — |
| Cj Doty |
| Home |
| 1418 |
| L 1–5 |
| Apr 2 | Home | 1558 | W 11–6 |
| Apr 4 | Home | 1360 | W 11–0 |
| Apr 6 | Home | 1305 | W 10–1 |
| Apr 9 | Home | 1465 | W 9–2 |
| Apr 13 | Home | 1608 | L 0–11 |
| Apr 16 | Home | 1356 | W 7–5 |
| Apr 21 | Scranton Preparatory School | Home | 1510 | W 3–0 |
| Apr 23 | Away | 1224 | W 6–4 |
| Apr 29 | Home | 1418 | W 10–2 |
| Apr 30 | Home | 1305 | W 5–2 |
| May 4 | Home | 1465 | W 6–1 |
| May 7 | Home | 1608 | L 0–2 |
| May 11 | Home | 1356 | W 6–2 |
| May 12 | Away | 1650 | W 2–1 |
| May 14 | Scranton Preparatory School | Home | 1510 | L 2–5 |
| May 22 · PO | Home | 1669 | L 1–2 |
| Sr |
| 10 |
| 1-1 |
| 1.80 |
| 11.2 |
| 9 |
| — |
| Ben Anderson | Sr | 2 | 0-0 | 3.00 | 2.1 | 2 | — |