Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +0 for returning production.
Scoring ranks within Class 6A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Zach Ward | Sr | 22 | .310 | 22 | 13 | 12 | 1 | 1 |
| Roger Murphy | Sr | 22 | .196 | 11 | 8 | 15 | — | — |
| Sam Prior | Sr | 22 | .340 |
Final 2026 schedule & scores — 15-10
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 10 | Away | 1270 | W 15–3 | |
| Mar 19 | Home | 1484 | W 7–3 | |
| Mar 24 | Away | 1388 | W 4–3 | |
| Mar 26 | Downingtown West |
| 16 |
| 12 |
| 8 |
| — |
| 6 |
| Cole Ryan | Sr | 22 | .246 | 14 | 14 | 9 | — | 6 |
| Gabe Reinheimer | Sr | 22 | .298 | 17 | 15 | 3 | — | 3 |
| Alex Cortez | Sr | 19 | .167 | 8 | 4 | 8 | — | 2 |
| Jackson Ciarmello | Sr | 11 | .200 | 1 | — | 1 | — | — |
| Shane Manuel | Jr | 7 | 1.000 | 1 | — | — | — | — |
| John Schreiber | Sr | 5 | .500 | 1 | — | — | — | 1 |
| Joey Lynn | Sr | 9 | — | — | 1 | — | — | — |
| Ryan Simpson | Sr | 5 | — | — | 2 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Jackson Ciarmello | Sr | 9 | 2-3 | 2.60 | 32.1 | 37 | — |
| Anthony Barthol | Jr | 7 | 4-0 | 0.44 | 32 | 35 | — |
| Shane Manuel | Jr | 7 | 4-1 | 2.37 | 23.2 | 18 | — |
| Michael Miller | Sr | 7 | 0-1 | 5.00 | 14 | 10 | — |
| Gabe Reinheimer | Sr | 3 | 1-0 | 3.00 | 2.1 | 2 | — |
| Joey Lynn | Sr | 1 | 0-0 | — | 1 | 2 | — |
| Alex Cortez | Sr | 1 | 0-0 | — | 1.1 | 1 | — |
| John Schreiber | Sr | 3 | 0-1 | 52.50 | 0.2 | — | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Liam Schwinn | Sr | 22 | .362 | 25 | 20 | 12 | — | 9 |
| Ethan Franks | Sr | 22 | .250 | 16 | 13 | 10 | 1 | 7 |
| Evan Stiles | Sr | 20 | .178 | 8 | 8 | 9 | — | — |
| Jack Green | Sr | 17 | .172 | 5 | 5 | 6 | — | 1 |
| Charlie Watson | Sr | 5 | .250 | 1 | 2 | — | — | — |
| Jake Schultz | Sr | 10 | — | — | — | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Jake Schultz | Sr | 8 | 0-1 | 3.94 | 16 | 14 | — |
| Kyle Cherup | Sr | 7 | 0-0 | 1.20 | 11.2 | 4 | — |
| Luke Bonnes | Sr | 5 | 0-0 | 4.20 | 8.1 | 5 | — |
| Michael Cugino |
| Home |
| 1681 |
| L 13–14 |
| Mar 30 | Home | 1666 | L 7–8 |
| Mar 31 | Away | 1378 | W 14–8 |
| Apr 2 | Away | 1440 | W 3–0 |
| Apr 6 | Home | 1475 | W 14–1 |
| Apr 10 | Home | 1797 | L 2–8 |
| Apr 13 | West Chester East | Home | 1584 | W 8–5 |
| Apr 15 | West Chester Rustin | Home | 1702 | W 1–0 |
| Apr 17 | Away | 1308 | W 7–5 |
| Apr 20 | Home | 1479 | L 0–8 |
| Apr 22 | Home | 1484 | W 10–0 |
| Apr 24 | Home | 1681 | L 0–6 |
| Apr 28 | Away | 1260 | W 12–4 |
| May 1 | Home | 1666 | L 1–5 |
| May 4 | Home | 1797 | L 1–7 |
| May 7 | West Chester East | Home | 1584 | L 5–6 |
| May 12 | Home | 1475 | W 5–1 |
| May 13 | Home | 1639 | W 7–4 |
| May 18 · PO | Quakertown Community | Away | 1153 | W 5–4 |
| May 20 · PO | Home | 1797 | W 3–1 |
| May 22 · PO | Away | 1783 | L 1–4 |
| May 26 · PO | Home | 1639 | L 0–1 |
| Sr |
| 1 |
| 0-0 |
| 14.00 |
| 1 |
| 1 |
| — |
| Ethan Franks | Sr | 1 | 0-0 | — | 0.2 | — | — |