
| Season | Team | Cl | GP | AB | H | RBI | R | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Sr | 23 | 59 | 18 | 9 | 22 | 8 | .305 | |
| 2025 | Jr | 25 | 46 | 16 | 15 | 22 | 2 | .348 | |
| 2024 | So | 16 | 20 | 6 | 11 | 10 | — | .300 | |
| Career | 64 | 125 | 40 | 35 | 54 | 10 | — |
| Season | Team | Cl | GP | Rec | Rec Yds | Rec TD | Tot TD | Tack | INT |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Sr | 12 | 15 | 231 | 1 | 2 |
| 60 |
| 4 |
| 2024 | Jr | 11 | 5 | 41 | — | — | 47 | — |
| 2023 | So | 1 | — | — | — | — | 1 | — |
| Career | 24 | 20 | 272 | 1 | 2 | 108 | 4 |