Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -31 for returning production.
Scoring ranks within Class 3A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Noah Kirby | Sr | 24 | .377 | 26 | 3 | 32 | — | — |
| Elijah Eck | Jr | 24 | .355 | 22 | 19 | 22 | 1 | 7 |
| Zack Neill | Sr | 24 | .322 |
Final 2026 schedule & scores — 18-5
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 30 | Home | 1449 | W 12–0 | |
| Apr 2 | Away | 1780 | L 6–9 | |
| Apr 6 | Home | 1516 | W 13–1 | |
| Apr 8 | Mifflinburg Area |
| 19 |
| 21 |
| 13 |
| — |
| 4 |
| Austin Davidson | Sr | 19 | .389 | 14 | 13 | 9 | — | 2 |
| Cy Heddings | Jr | 22 | .265 | 9 | 13 | 6 | — | 3 |
| Cameron Denune | So | 10 | — | — | 4 | 2 | — | 1 |
| Liam Lucas | So | 8 | — | — | 3 | 1 | — | — |
| Emerson Lehman | So | 5 | — | — | 1 | — | — | — |
| Jay Houseknecht | Jr | 23 | — | — | 4 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Elijah Eck | Jr | 8 | 4-0 | 1.35 | 20.2 | 21 | — |
| Zack Neill | Sr | 10 | 1-0 | 1.31 | 16 | 12 | 2 |
| Noah Kirby | Sr | 4 | 0-1 | 6.63 | 6.1 | 10 | — |
| Cy Heddings | Jr | 3 | 0-0 | 2.62 | 5.1 | 5 | — |
| Emerson Lehman | So | 2 | 0-0 | — | 2.2 | 2 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Jonah Heddings | Sr | 24 | .357 | 20 | 11 | 21 | 1 | 1 |
| Brody Aldenderfer | Sr | 24 | .338 | 24 | 32 | 15 | 1 | 20 |
| Logan Kirby | Sr | 24 | .327 | 18 | 12 | 16 | 1 | — |
| Carson Menne | Sr | 23 | .286 | 18 | 17 | 11 | — | 2 |
| Kane Moore | Sr | 23 | .305 | 18 | 22 | 9 | — | 8 |
| Gabe Moser | Sr | 24 | .083 | 1 | 14 | 2 | — | 3 |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Logan Kirby | Sr | 11 | 8-1 | 1.00 | 56 | 73 | 1 |
| Gabe Moser | Sr | 11 | 2-1 | 1.38 | 25.1 | 24 | 1 |
| Brody Aldenderfer | Sr | 4 | 2-0 | 0.70 | 10 | 10 | — |
| Jonah Heddings |
| Home |
| 1768 |
| W 4–1 |
| Apr 10 | Home | 1193 | W 15–0 |
| Apr 13 | Home | 1425 | W 15–0 |
| Apr 15 | Home | 1448 | W 5–1 |
| Apr 18 | Home | 1691 | L 0–3 |
| Apr 20 | Home | 1449 | W 1–0 |
| Apr 22 | Away | 1780 | W 3–0 |
| Apr 24 | Home | 1516 | W 12–0 |
| Apr 27 | Home | 1406 | W 8–3 |
| May 1 | Away | 1194 | W 2–0 |
| May 4 | Home | 1425 | L 2–3 |
| May 5 | Home | 1193 | W 17–0 |
| May 7 | Home | 1448 | W 16–3 |
| May 8 | Home | 1439 | W 4–3 |
| May 9 | Away | 1799 | L 2–5 |
| May 12 | Away | 1670 | W 6–5 |
| May 21 · PO | Home | 1692 | W 9–3 |
| Jun 1 · PO | Away | 1650 | W 11–1 |
| Jun 4 · PO | Home | 1712 | W 4–2 |
| Jun 8 · PO | Holy Ghost Preparatory School | Home | 1848 | L 1–4 |
| Sr |
| 1 |
| 0-0 |
| 5.25 |
| 1.1 |
| 1 |
| — |