Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +9 for returning production.
Scoring ranks within Class 5A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Avary Brister | Sr | 25 | .611 | 55 | 40 | 44 | 8 | 8 |
| Adrianna Condrad | Sr | 25 | .476 | 40 | 14 | 37 | 7 | — |
| Eva Kane | Sr | 25 | .476 |
Final 2026 schedule & scores — 23-2
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 28 | Away | 1736 | W 7–4 | |
| Mar 31 | Away | 1926 | W 6–0 | |
| Apr 1 | Away | 1853 | W 10–3 | |
| Apr 8 | Liberty |
| 39 |
| 41 |
| 18 |
| 3 |
| 3 |
| Evelyn Henkels | Sr | 24 | .426 | 26 | 14 | 26 | 5 | 1 |
| Riley Mccolligan | Sr | 25 | .312 | 20 | 27 | 14 | 2 | 6 |
| Brianna Bustos | Jr | 24 | .286 | 20 | 20 | 13 | 1 | 6 |
| Ella Long | Sr | 25 | .237 | 14 | 12 | 13 | — | — |
| Riley Duggan | So | 17 | .286 | 4 | 2 | 5 | — | 1 |
| Sofia Adamsky | So | 10 | .300 | 3 | 1 | 3 | 1 | — |
| Brigid Omalley | Jr | 18 | .500 | 2 | 18 | 3 | — | 3 |
| Judith Riff | So | 18 | .222 | 2 | 6 | 2 | — | — |
| Katherine Arp | So | 7 | .333 | 1 | 2 | — | — | — |
| Mckenna Wilmot | Jr | 8 | — | — | 3 | — | — | — |
| Mallory Poremba | Jr | 1 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Adrianna Condrad | Sr | 20 | 18-1 | 1.25 | 112.1 | 185 | — |
| Brianna Bustos | Jr | 11 | 4-0 | 1.09 | 38.2 | 57 | 1 |
| Riley Duggan | So | 4 | 1-0 | — | 5 | 8 | — |
| Sofia Adamsky | So | 1 | 1-0 | — | 1 | 3 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Isabella Deriggi | Sr | 25 | .338 | 26 | 24 | 18 | 1 | 4 |
| Avery Venesky | Sr | 25 | .316 | 18 | 27 | 13 | 1 | — |
| Saige Wettstein | Sr | 13 | — | — | 1 | 1 | — | — |
| Away |
| 1564 |
| W 16–3 |
| Apr 9 | Away | 1158 | W 18–2 |
| Apr 10 | Away | 1483 | W 8–1 |
| Apr 11 | Away | 1714 | L 4–6 |
| Apr 14 | Away | 1570 | W 18–3 |
| Apr 18 | Away | 1517 | W 4–3 |
| Apr 21 | Away | 1751 | W 14–4 |
| Apr 23 | Away | 1359 | W 14–0 |
| Apr 24 | Away | 1158 | W 15–0 |
| Apr 28 | Away | 1926 | W 12–0 |
| May 1 | Scranton Preparatory School | Away | 1071 | W 11–0 |
| May 5 | Away | 1483 | W 7–0 |
| May 8 | Away | 1570 | W 12–0 |
| May 12 | Away | 1359 | W 14–3 |
| May 13 | Scranton Preparatory School | Away | 1071 | W 16–1 |
| May 15 | Away | 1751 | W 3–2 |
| May 21 · PO | Away | 1557 | W 8–0 |
| May 27 · PO | Away | 1751 | W 5–1 |
| Jun 1 · PO | Away | 1637 | W 6–0 |
| Jun 4 · PO | West Chester East | Away | 1880 | W 9–5 |
| Jun 8 · PO | Away | 1622 | W 7–0 |
| Jun 11 · PO | Away | 2014 | L 0–10 |