Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +15 for returning production.
Scoring ranks within Class 5A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Maggie Hicks | 21 | .403 | 31 | 26 | 17 | 3 | 3 | |
| Genevieve Peacock | 21 | .382 | 26 | 18 | 22 | 1 | 1 | |
| Halle Chandler | 21 | .362 |
Final 2026 schedule & scores — 6-15
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 24 | Home | 1698 | L 11–17 | |
| Mar 25 | Home | 1820 | L 2–12 | |
| Mar 26 | Away | 1742 | L 5–11 | |
| Mar 27 | Greater Johnstown |
| 21 |
| 14 |
| 26 |
| 2 |
| 2 |
| Mikaylah Vincent | 21 | .392 | 29 | 15 | 15 | — | 2 |
| Maya Gearhart | 20 | .345 | 19 | 10 | 12 | — | 3 |
| Alayna Mitchell | 19 | .375 | 15 | 12 | 13 | — | 1 |
| Leah Hammel | 19 | .432 | 19 | 6 | 8 | — | — |
| Rylee Murtiff | 20 | .333 | 20 | 10 | 6 | 1 | — |
| Charlee Pope | 21 | .222 | 8 | 13 | 5 | — | 2 |
| Marissa Snyder | 18 | .200 | 2 | 7 | 4 | — | — |
| C Yost | 17 | .136 | 3 | 3 | 3 | — | — |
| Alexis Barger | 20 | .136 | 3 | 9 | 1 | — | 2 |
| Jenna Snyder | 7 | — | — | 5 | 2 | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Leah Hammel | 19 | 4-8 | 7.96 | 80 | 81 | — | |
| Marissa Snyder | 12 | 2-2 | 10.07 | 24.1 | 19 | — | |
| Mikaylah Vincent | 5 | 0-2 | 10.76 | 13.2 | 2 | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Home |
| 800 |
| W 15–0 |
| Mar 30 | Away | 1271 | W 20–8 |
| Mar 31 | Away | 1798 | L 2–18 |
| Apr 1 | Central Martinsburg | Home | 1233 | W 11–4 |
| Apr 8 | Home | 1601 | W 8–7 |
| Apr 10 | Bishop McCort Catholic | Home | 1476 | L 1–10 |
| Apr 13 | Bishop Guilfoyle Academy | Home | 601 | W 12–1 |
| Apr 14 | Home | 1455 | L 9–11 |
| Apr 16 | Away | 1555 | L 2–3 |
| Apr 20 | Away | 1719 | L 0–10 |
| Apr 22 | Home | 1514 | L 16–18 |
| Apr 24 | Away | 1240 | W 10–0 |
| Apr 27 | Home | 1758 | L 0–7 |
| Apr 30 | Home | 1595 | L 5–15 |
| May 7 | Home | 1698 | L 5–15 |
| May 8 | Home | 1405 | L 5–20 |
| May 11 | Away | 1798 | L 5–20 |
| May 14 | Away | 1385 | L 4–6 |