Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -16 for returning production.
Scoring ranks within Class 3A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Abigail Babinsack | So | 13 | .389 | 14 | 9 | 14 | — | 2 |
| Claire Sarkis | Sr | 13 | .432 | 19 | 11 | 5 | — | 3 |
| Lillian Otto | So | 15 | .372 |
Final 2026 schedule & scores — 6-9
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 24 | Away | 1794 | L 1–7 | |
| Mar 30 | Away | 1569 | L 3–11 | |
| Apr 2 | Away | 1669 | L 2–16 | |
| Apr 7 | Avonworth |
| 16 |
| 9 |
| 5 |
| — |
| 2 |
| Marina Pinchotti | Sr | 15 | .310 | 13 | 15 | 7 | — | 4 |
| Gianna Rossi | So | 15 | .238 | 10 | 5 | 8 | — | — |
| Teagan Scully | Sr | 15 | .265 | 9 | 11 | 6 | — | 9 |
| Kamryn Roche | Sr | 12 | .261 | 6 | 4 | 7 | — | — |
| Dakota Roche | Sr | 12 | .214 | 6 | 6 | 2 | — | 1 |
| Addison Pavlisko | Jr | 9 | .267 | 4 | 3 | 4 | — | — |
| Hazel Mccowin | Sr | 8 | .267 | 4 | 1 | 3 | — | — |
| Isabella Mutkus | So | 12 | .091 | 1 | 2 | 1 | — | 1 |
| Isabella Cipolla | So | 10 | — | — | 2 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Isabella Cipolla | So | 8 | 1-2 | 5.58 | 21.1 | 13 | — |
| Ellasaundra Hartle | Jr | 5 | 1-2 | 7.71 | 16.1 | 10 | 1 |
| Abigail Babinsack | So | 2 | 0-0 | 14.00 | 3 | 2 | — |
| Addison Pavlisko | Jr | 2 | 0-1 | 21.00 | 1.2 | 1 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Allison Ramaley | Sr | 15 | .420 | 21 | 14 | 14 | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Allison Ramaley | Sr | 14 | 4-3 | 4.35 | 46.2 | 36 | 2 |
| Home |
| 1499 |
| L 5–17 |
| Apr 10 | Ellwood City Lincoln | Home | 1029 | W 4–2 |
| Apr 13 | Home | 1499 | L 1–8 |
| Apr 15 | Home | 1158 | W 10–0 |
| Apr 17 | Away | 1669 | L 1–18 |
| Apr 20 | Away | 1050 | W 10–4 |
| Apr 22 | Away | 1735 | L 0–6 |
| Apr 23 | Away | 1050 | W 19–8 |
| Apr 27 | Home | 1425 | W 10–8 |
| Apr 28 | Ellwood City Lincoln | Home | 1029 | L 0–5 |
| May 5 | Home | 1158 | W 23–1 |
| May 14 | Away | 1584 | L 3–7 |