Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +10 for returning production.
Scoring ranks within Class 5A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Claire Brewer | Jr | 20 | .433 | 29 | 15 | 17 | 2 | 2 |
| Sophia Boyer | Jr | 20 | .397 | 23 | 7 | 23 | 4 | — |
| Samantha Martin | Jr | 19 | .422 |
Final 2026 schedule & scores — 14-5
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 15 | Home | 1465 | W 9–1 | |
| Mar 25 | Home | 1418 | W 8–0 | |
| Mar 30 | Away | 1141 | W 15–0 | |
| Mar 31 | Knoch |
| 27 |
| 9 |
| 17 |
| 2 |
| — |
| Rylin Blystone | Sr | 20 | .319 | 23 | 17 | 17 | 1 | 1 |
| Daelyn Bish | So | 20 | .367 | 22 | 18 | 17 | 3 | 2 |
| Kaylee Cass | Sr | 20 | .323 | 20 | 20 | 14 | — | 1 |
| Rachel Livermore | Sr | 20 | .345 | 19 | 22 | 13 | 2 | — |
| Paisley Wolff | So | 20 | .343 | 12 | 12 | 7 | — | 3 |
| Tenley Anderson | So | 14 | .500 | 3 | 12 | 2 | — | — |
| Mariah Onder | So | 8 | .500 | 1 | 6 | 3 | — | — |
| Elianna Thomas | Jr | 4 | .333 | 1 | 2 | 1 | — | — |
| Aitana Di Lorenzo | Jr | 2 | 1.000 | 1 | — | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Samantha Martin | Jr | 17 | 8-3 | 2.77 | 93.2 | 110 | — |
| Claire Brewer | Jr | 8 | 4-0 | 3.50 | 24 | 44 | — |
| Daelyn Bish | So | 3 | 0-0 | 11.20 | 5 | 6 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Hannah Ianarelli | Sr | 19 | .385 | 20 | 11 | 11 | — | 2 |
| Anna Carnovale | Sr | 17 | .194 | 7 | 3 | 5 | — | — |
| Riley Komlosky | Sr | 7 | .333 | 4 | 4 | 3 | — | 1 |
| Away |
| 1753 |
| W 6–0 |
| Apr 2 | Away | 1888 | L 1–4 |
| Apr 6 | Home | 1336 | W 16–1 |
| Apr 8 | Home | 1393 | W 14–4 |
| Apr 10 | Home | 1418 | W 3–2 |
| Apr 13 | Derry Area | Home | 1613 | W 5–0 |
| Apr 15 | Away | 1141 | W 16–0 |
| Apr 17 | Away | 1753 | L 2–4 |
| Apr 20 | Away | 1529 | W 21–5 |
| Apr 22 | Home | 1336 | W 15–3 |
| Apr 24 | Home | 1393 | W 12–2 |
| Apr 27 | Derry Area | Home | 1613 | L 2–5 |
| May 4 | Away | 1456 | W 7–6 |
| May 6 | Away | 1737 | L 6–14 |
| May 8 | Away | 1337 | W 7–3 |
| May 11 | Away | 1463 | L 3–5 |