Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -15 for returning production.
Scoring ranks within Class 2A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Nicole Huff | Sr | 19 | .524 | 33 | 34 | 34 | 5 | 11 |
| Abigail Dunlap | Jr | 17 | .283 | 15 | 8 | 19 | 2 | — |
| Addison Fox | Sr | 19 | .340 |
Final 2026 schedule & scores — 12-6
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | Away | 1959 | L 0–11 | |
| Mar 20 | Home | 1631 | W 8–6 | |
| Mar 26 | Away | 1530 | W 14–7 | |
| Mar 31 | Allegheny Clarion Valley |
| 18 |
| 16 |
| 16 |
| 1 |
| 2 |
| Carley Conto | So | 19 | .434 | 23 | 16 | 8 | — | 11 |
| Ronni Radaker | Sr | 19 | .302 | 16 | 14 | 14 | 1 | 6 |
| Aubrey Taylor | Sr | 10 | .375 | 12 | 9 | 12 | 2 | 3 |
| Audrey Heginbotham | So | 15 | .194 | 6 | 12 | 4 | — | 1 |
| Lily Neff | Jr | 19 | .065 | 2 | 9 | 4 | 1 | 2 |
| Gianna White | Jr | 14 | .167 | 1 | 8 | 1 | — | 1 |
| Olivia Barrett | So | 14 | .250 | 1 | 7 | — | — | 1 |
| Madelyn Perry | Jr | 9 | .111 | 1 | 2 | — | — | — |
| Allana Harmon | So | 9 | — | — | 1 | 1 | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Abigail Dunlap | Jr | 15 | 6-2 | 3.42 | 59.1 | 75 | — |
| Carley Conto | So | 2 | 0-0 | — | 2 | 2 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Addison Burrows | Sr | 18 | .436 | 24 | 28 | 20 | 2 | 10 |
| Jessica Rodgers | Sr | 17 | .234 | 11 | 7 | 11 | 1 | — |
| Braylynn Thompson | Sr | 10 | .231 | 3 | 4 | 3 | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Addison Burrows | Sr | 14 | 6-3 | 3.71 | 51 | 44 | 1 |
| Home |
| 1183 |
| W 18–0 |
| Apr 2 | Away | 1471 | W 11–1 |
| Apr 9 | Away | 1515 | W 7–5 |
| Apr 11 | Away | 1563 | W 10–5 |
| Apr 14 | Away | 1471 | W 7–0 |
| Apr 15 | Away | 1753 | L 3–10 |
| Apr 17 | Home | 1691 | L 7–9 |
| Apr 21 | Home | 1402 | W 15–5 |
| Apr 23 | East Forest | Home | 1492 | L 7–9 |
| Apr 24 | Home | 1183 | W 9–0 |
| Apr 27 | Away | 1563 | W 13–5 |
| Apr 30 | Home | 1234 | W 5–3 |
| May 6 | Home | 1691 | L 13–14 |
| May 11 | Away | 1737 | W 14–2 |
| May 25 · PO | Saint Marys Area | Away | 1673 | L 7–9 |