Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +16 for returning production.
Scoring ranks within Class 5A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Kendal Newswanger | 20 | .500 | 28 | 27 | 34 | 5 | 8 | |
| Abby Logan | 20 | .475 | 29 | 24 | 33 | 1 | 8 | |
| Rilee Bender | 20 | .410 |
Final 2026 schedule & scores — 11-9
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 20 | Away | 1773 | L 0–13 | |
| Mar 25 | Away | 1530 | L 2–12 | |
| Mar 27 | Away | 1248 | W 17–15 | |
| Mar 30 | Solanco |
| 25 |
| 26 |
| 13 |
| 1 |
| 4 |
| Paige Garner | 19 | .309 | 17 | 13 | 21 | 3 | 5 |
| Makenna Hess | 20 | .424 | 25 | 25 | 9 | — | 18 |
| Mea Redcay | 20 | .310 | 13 | 4 | 5 | — | 1 |
| Mackenzie Pearson | 19 | .214 | 9 | 12 | 7 | 1 | 8 |
| Izzy Grube | 17 | .258 | 8 | 11 | 5 | — | 3 |
| Lexa Valdez | 17 | .211 | 8 | 8 | 5 | — | 4 |
| Ella Nikolaus | 20 | .184 | 7 | 11 | 5 | — | 5 |
| Hannah Schwebel | 8 | .400 | 2 | 5 | — | — | — |
| Mckenna Watt | 9 | .091 | 1 | 4 | 1 | — | — |
| Delaney Lutz | 1 | .500 | 1 | — | 1 | — | — |
| Ella Ginder | 1 | .500 | 1 | 1 | — | — | — |
| Meria Sphabmixay | 2 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Mea Redcay | 20 | 7-5 | 4.14 | 67.2 | 42 | 3 | |
| Kendal Newswanger | 15 | 4-4 | 8.49 | 47 | 23 | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Away |
| 1933 |
| L 0–12 |
| Apr 1 | Home | 1301 | W 10–2 |
| Apr 7 | Home | 1205 | W 18–4 |
| Apr 8 | Away | 1764 | L 1–9 |
| Apr 10 | Home | 1638 | L 1–14 |
| Apr 13 | Home | 1431 | W 31–14 |
| Apr 14 | Away | 1280 | W 6–0 |
| Apr 15 | Home | 1719 | L 0–10 |
| Apr 20 | Home | 1301 | W 12–2 |
| Apr 22 | Home | 1205 | W 17–1 |
| Apr 24 | Home | 1175 | W 8–5 |
| Apr 27 | Away | 1764 | L 1–17 |
| Apr 30 | Home | 1431 | W 13–12 |
| May 1 | Home | 1305 | W 10–5 |
| May 4 | Home | 1719 | L 5–6 |
| May 7 | Home | 1541 | L 8–9 |
| May 8 | Home | 1452 | W 15–3 |