Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -45 for returning production.
Scoring ranks within Class 1A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Arianna Burke | Sr | 6 | .412 | 7 | 5 | 5 | — | — |
| Taylor Murphy | Jr | 4 | .545 | 6 | 3 | 6 | — | — |
| Destiny Endres | Sr | 8 | .474 |
Final 2026 schedule & scores — 4-2
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 17 | Away | 373 | W 19–1 | |
| Mar 24 | Away | 1449 | W 6–2 | |
| Apr 10 | Simon Gratz Mastery Charter School | Away | 835 | W 19–6 |
| Apr 14 | Mariana Bracetti Academy Charter School |
| 9 |
| 3 |
| 2 |
| — |
| — |
| Yinet Torres | Jr | 8 | .143 | 4 | 9 | 5 | — | — |
| Serenity Einsig | Sr | 7 | .188 | 3 | 2 | 4 | — | — |
| Balentina Diaz | Jr | 8 | .167 | 2 | 3 | — | — | — |
| Tatyana Rosado | So | 6 | .111 | 1 | 3 | 1 | — | — |
| Dominis Zapata | Sr | 4 | — | — | 1 | — | — | — |
| Yalixa Mendez | So | 4 | — | — | 1 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Yinet Torres | Jr | 2 | 0-0 | 21.00 | 1 | 5 | — |
| Balentina Diaz | Jr | 2 | 0-1 | 7.00 | 1 | 1 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Jaycie Clark | Sr | 8 | .679 | 19 | 17 | 16 | 5 | — |
| Jordyn Kile | Sr | 8 | .500 | 14 | 7 | 13 | 1 | — |
| Taliyah Holmes Lyles | Sr | 8 | .321 | 9 | 10 | 5 | — | — |
| Amber Pickels | Sr | 7 | .444 | 8 | 3 | 6 | — | — |
| Kylee Padilla | Sr | 8 | .167 | 4 | 8 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Jaycie Clark | Sr | 8 | 4-2 | 3.92 | 25 | 41 | — |
| Kylee Padilla | Sr | 1 | 0-0 | 11.67 | 3 | — | — |
| Home |
| 58 |
| W 19–8 |
| Apr 23 | Kensington Multiplex | Home | 447 | L 10–11 |
| Apr 27 | Away | 1488 | L 5–15 |