Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged down -13 for returning production.
Scoring ranks within Class 6A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Blanca Ramos | So | 21 | .451 | 32 | 26 | 37 | 2 | 15 |
| Ella Stettler | So | 21 | .288 | 21 | 5 | 15 | 1 | — |
| Alyna Hernandez | Jr | 16 | .314 |
Final 2026 schedule & scores — 8-12
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 23 | Away | 1201 | W 20–10 | |
| Mar 25 | Home | 1151 | L 7–12 | |
| Mar 27 | Away | 1764 | L 5–21 | |
| Mar 30 | Reading |
| 16 |
| 17 |
| 7 |
| 1 |
| 8 |
| Madison Shiller Reigel | So | 18 | .207 | 12 | 7 | 7 | 1 | 1 |
| Mariah Herndon | So | 20 | .156 | 10 | 7 | 9 | — | 8 |
| Roselyn Hernandez | Jr | 14 | .211 | 8 | 13 | 2 | — | 6 |
| Yasmiera Taverez | So | 15 | .077 | 2 | 5 | — | — | 1 |
| Deliany Rodriquez | So | 9 | .071 | 1 | — | 1 | — | — |
| Yulissa Gonzalez | Jr | 14 | — | — | 2 | — | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Madison Shiller Reigel | So | 13 | 0-0 | 4.86 | 44.2 | 44 | — |
| Ella Stettler | So | 14 | 1-0 | 1.98 | 46 | 40 | — |
| Blanca Ramos | So | 11 | 0-1 | 3.82 | 36.2 | 36 | — |
Class of 2026 seniors — production graduating out of the program
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Kaylee Jablonski | Sr | 21 | .571 | 36 | 44 | 27 | 12 | 23 |
| Madison Wentzel | Sr | 21 | .474 | 36 | 34 | 27 | 2 | 12 |
| Ajah Goodman | Sr | 21 | .205 | 9 | 13 | 6 | — | 4 |
| Away |
| 1008 |
| W 15–0 |
| Mar 31 | Home | 1210 | W 12–4 |
| Apr 6 | Home | 1831 | L 1–13 |
| Apr 8 | Home | 1457 | L 3–15 |
| Apr 9 | Away | 1162 | W 11–6 |
| Apr 10 | Away | 1703 | L 2–5 |
| Apr 20 | Home | 1151 | L 13–14 |
| Apr 22 | Away | 1008 | W 15–0 |
| Apr 23 | Away | 1514 | L 7–8 |
| Apr 25 | Away | 1724 | L 5–17 |
| Apr 27 | Home | 1204 | W 16–5 |
| Apr 28 | Away | 1694 | L 2–7 |
| May 1 | Away | 1703 | L 1–8 |
| May 2 | Home | 1422 | L 15–18 |
| May 4 | Home | 1457 | W 14–0 |
| May 5 | Away | 1569 | L 5–13 |
| May 7 | Home | 1366 | W 5–4 |