Preseason projection from 2026 production carried forward — 2026 Elo regressed toward the mean, then nudged up +14 for returning production.
Scoring ranks within Class 4A · strength of schedule · résumé
Top individual performers
Luck-adjusted & pitching metrics — often sharper than Elo in the playoffs
2026 production from players returning for 2027 · grades rolled forward to their 2027 class
| Player | Cls | GP | AVG | H | R | RBI | HR | SB |
|---|---|---|---|---|---|---|---|---|
| Alexis Greenwood | 12 | .400 | 16 | 10 | 13 | — | 1 | |
| Brea Logan | 14 | .298 | 14 | 8 | 15 | — | — | |
| Keiragh Krzywicki | 14 | .370 |
Final 2026 schedule & scores — 7-8
| Date | Opponent | H/A | Opp Elo | Result / Win% |
|---|---|---|---|---|
| Mar 19 | William Penn | Away | 1026 | W 14–0 |
| Mar 25 | Away | 1434 | L 5–11 | |
| Mar 28 | Notre Dame of Green Pond | Away | 1639 | L 2–10 |
| Mar 31 | Franklin Towne Charter |
| 17 |
| 12 |
| 11 |
| — |
| 1 |
| Alaira Rios | 11 | .465 | 20 | 11 | 7 | — | 4 |
| Gracie Keller | 14 | .364 | 16 | 10 | 6 | — | — |
| Abigail Mikalic | 14 | .341 | 14 | 9 | 6 | — | 1 |
| Juliana Terzella | 12 | .279 | 12 | 6 | 5 | — | — |
| Grace Terzella | 13 | .382 | 13 | 7 | 4 | — | — |
| Natalie Martin | 12 | .304 | 7 | 8 | 3 | — | 1 |
| Kerri Everly | 10 | .316 | 6 | 6 | 2 | — | 1 |
| Lily Bass | 12 | .188 | 3 | 3 | 5 | — | — |
| Michele Harwood | 10 | .214 | 3 | 5 | 3 | — | — |
| Ella Schmidt | 9 | .133 | 2 | 2 | 1 | — | — |
| Player | Cls | GP | W-L | ERA | IP | K | SV |
|---|---|---|---|---|---|---|---|
| Juliana Terzella | 12 | 3-0 | 4.54 | 71 | 49 | — | |
| Grace Terzella | 3 | 0-0 | 4.74 | 10.1 | 12 | — | |
| Ella Schmidt | 3 | 0-0 | 9.00 | 7 | 6 | — | |
| Kerri Everly | 1 | 0-0 | 13.12 | 2.2 | 2 | — | |
| Lily Bass | 1 | 0-0 | — | 1.2 | 2 | — |
Class of 2026 seniors — production graduating out of the program
No graduating contributors with recorded stats.
| Home |
| 859 |
| W 5–3 |
| Apr 7 | Home | 1183 | W 13–4 |
| Apr 9 | Home | 1694 | L 1–4 |
| Apr 13 | Little Flower Catholic for Girls | Home | 1334 | L 5–8 |
| Apr 14 | Home | 1241 | W 13–2 |
| Apr 21 | Home | 1576 | L 0–3 |
| Apr 28 | Home | 1625 | L 5–9 |
| Apr 30 | Home | 1546 | L 5–7 |
| May 5 | Home | 1270 | W 10–4 |
| May 8 | Home | 1572 | W 6–5 |
| May 14 | Home | 1546 | W 13–8 |
| Jun 1 · PO | Away | 1511 | L 6–13 |